Size Chart – Sarah Seven
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 000 | 31" | 23" | 33" |
| 00 | 32" | 24" | 34" |
| 0 | 33" | 25" | 35" |
| 2 | 34" | 26" | 36" |
| 4 | 35" | 27" | 37" |
| 6 | 36" | 28" | 38" |
| 8 | 37" | 29" | 39" |
| 10 | 38" | 30" | 40" |
| 12 | 39" | 31" | 41" |
| 14 | 40" | 33" | 43" |
| 16 | 42" | 35" | 45" |
| 18 | 44" | 37" | 47" |
Not sure what you're looking for?
Shop all wedding dresses »| Size | Bust | Waist | Hip |
|---|---|---|---|
| 000 | 31" | 23" | 33" |
| 00 | 32" | 24" | 34" |
| 0 | 33" | 25" | 35" |
| 2 | 34" | 26" | 36" |
| 4 | 35" | 27" | 37" |
| 6 | 36" | 28" | 38" |
| 8 | 37" | 29" | 39" |
| 10 | 38" | 30" | 40" |
| 12 | 39" | 31" | 41" |
| 14 | 40" | 33" | 43" |
| 16 | 42" | 35" | 45" |
| 18 | 44" | 37" | 47" |
Luxe Redux is proud to donate wedding gowns + collaborate with organizations that give 100% of their proceeds to charity.
We're honored to have been featured in Style Me Pretty, 100 Layer Cake, Junebug Weddings and more.
